Passenger Statistics

Passenger Movements

 

Passenger Movements (Incl. DOC)

 YEAR INTERNATIONAL (Ex Transit) DOMESTIC DOMESTIC ON CARRIAGE * TOTAL
  Passengers % Growth Passengers % Growth Passengers Passengers % Growth
2000-01 2,680,299 3% 10,371,499 22%   13,051,798 18%
2001-02 2,575,738 -4% 9,510,528 -8%   12,087,266 -7%
2002-03 2,558,296 -1% 9,482,374 0%   12,040,670 1%
2003-04 3,036,458 19% 11,023,540 16%   14,059,998 17%
2004-05 3,601,317 19% 12,021,838 10%   15,623,155 11%

2005-06

3,754,010 4.3% 12,344,337 4.2% 110,629 16,208,976 3.7%
2006-07 3,975,044 6.1% 13,500,883 9.4% 116,621 17,592,548 8.6%
2007-08 4,074,137 2.5% 14,350,225 6.1% 99,529 18,523,979 5.2%
2008-09 4,100,024 0.6% 14,757,398 2.8% 40,409 18,987,831 2.3%
2009-10 4,139,902 1.0% 14,913,590 1.1% 7,516 19,061,008 0.9%
2010-11 4,287,681 3.6%  15,802,479 6.0%  10,029 20,100,189  5.5%
July 404,284 9.4% 1,387,834 7.0% 844 1,792,962 7.5%
August 370,041 5.7% 1,344,244 8.4% 600

1,714,885

7.8%
September 375,609 5.0% 1,379,951 7.5% 575 1,756,135 6.9%
October 375,225 3.3% 1,432,354 6.3% 942 1,808,521 5.6%
November 344,607 3.1% 1,347,139 8.2% 1,151 1,692,897 7.1%
December 394,539 3.2% 1,400,157 9.8% 883 1,795,579 8.2%
January 388,222 3.5% 1,193,776 0.2% 905 1,582,903 0.9%
February 299,869 -1.4% 1,113,274 1.1% 757

1,413,900

0.6%
March 305,132 -6.5% 1,290,582 5.3% 538 1,596,252 2.8%
April 349,141 7.0% 1,333,265 5.6% 608 1,683,014 5.9%
May 328,597 8.2% 1,305,490 8.6% 507 1,634,594 8.5%
June 352,415 1.7% 1,274,413 2.8% 1,719 1,628,547 5.4%
2011-12 4,483,094 4.6% 16,516,320 4.5% 17,646 21,017,060 4.6%
July 418,424 3.5% 1,434,735 3.4% 992 1,853,970 3.4%
August 383,013 3.5% 1,395,213 3.8% 1,514 1,779,740 3.8%
September 390,181 3.9% 1,411,415 2.3% 1,315 1,802,781 2.7%
October 399,039 6.3% 1,442,633 0.7% 2,021 1,843,398 1.9%
November 359,110 4.2% 1,401,278 4.0% 648 1,760,824 4.0%
December 417,842 5.9% 1,423,864 1.7% 1,828 1,843,534 2.7%
January 414,370 6.7% 1,338,591 12.1% 1,796 1,754,757 10.9%
February 318,776 6.3% 1,209,167 8.6% 1,805 1,529,748 8.2%
March 338,859 11.1% 1,382,327 7.1% 999 1,722,162 7.9%
April 358,988 2.8% 1,367,581 2.6% 1,885 1,728,332 2.7%
May 317,353 -3.4% 1,362,348 4.4% 1,311 1,681,012 2.8%
June 367,139 4.2% 1,347,168 5.8% 1,532 1,715,839 5.5%
2012-13 - - - - - - -
July 405,218 -3.2% 1,480,911 3.2% 1,664 1,887,793 1.8%
August 374,231 -2.3% 1,452,357 4.1% 1,740 1,828,328 2.7%
September 390,701 0.1% 1,450,025 2.7% 1,353 1,842,079 2.2%
October 395,051 -1.0% 1,535,082 6.4% 1,823 1,931,956 4.8%
November 355,686 -1.0% 1,463,480 4.4% 1,965 1,821,131 3.4%
December 416,836 -0.2% 1,444,286 1.4% 2,840 1,863,962 1.1%
January 402,918 -2.8% 1,360,179 1.6% 2,576 1,765,673 0.6%
February 328,092 2.9% 1,220,258 0.9% 2,445 1,550,795 1.4%
March 364,681 7.6% 1,374,105 -0.6% 1,632 1,740,418 1.1%
Icon Click here to expand this table
Brisbane Airport background