Search Arrival & Departure Times
The information on this website is provided by sources external to BAC. BAC does not and can not guarantee the accuracy of this information. Please refer to the disclaimer at the bottom of this page.
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | DJ189 | Auckland (AKL) | 21st May 14:35 | 21st May 14:35 | Landed |
![]() | NZ7900 | Auckland (AKL) | 21st May 14:35 | 21st May 14:35 | Landed |
![]() | EY6185 | Auckland (AKL) | 21st May 14:35 | 21st May 14:35 | Landed |
![]() | PX025 | Port Moresby (POM) | 21st May 16:40 | 21st May 17:20 | ---- |
![]() | QF380 | Port Moresby (POM) | 21st May 16:40 | 21st May 17:20 | ---- |
![]() | DJ180 | Port Vila (VLI) | 21st May 17:00 | 21st May 17:00 | ---- |
![]() | DJ069 | Wellington (WLG) | 21st May 17:05 | 21st May 17:05 | ---- |
![]() | DJ190 | Port Moresby (POM) | 21st May 17:05 | 21st May 17:05 | ---- |
![]() | CG200 | Port Moresby (POM) | 21st May 17:05 | 21st May 17:05 | ---- |
![]() | NZ7915 | Wellington (WLG) | 21st May 17:05 | 21st May 17:05 | ---- |
![]() | EY6307 | Wellington (WLG) | 21st May 17:05 | 21st May 17:05 | ---- |
![]() | QF126 | Auckland (AKL) | 21st May 17:25 | 21st May 17:20 | ---- |
![]() | AA7305 | Auckland (AKL) | 21st May 17:25 | 21st May 17:20 | ---- |
![]() | NZ739 | Auckland (AKL) | 21st May 17:50 | 21st May 17:45 | ---- |
![]() | DJ8059 | Auckland (AKL) | 21st May 17:50 | 21st May 17:45 | ---- |
![]() | NF020 | Port Vila (VLI) | 21st May 18:00 | 21st May 18:00 | ---- |
![]() | QF378 | Port Vila (VLI) | 21st May 18:00 | 21st May 18:00 | ---- |
![]() | DJ176 | Nadi (NAN) | 21st May 18:10 | 21st May 18:10 | ---- |
![]() | EK435 | Auckland (AKL) | 21st May 19:00 | 21st May 19:00 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 21st May 19:30 | 21st May 19:30 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 21st May 19:30 | 21st May 19:30 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 21st May 19:30 | 21st May 19:30 | ---- |
![]() | MH135 | Kuala Lumpur-Int'l. Airport (KUL) | 21st May 19:45 | 21st May 19:45 | ---- |
![]() | KL4100 | Kuala Lumpur-Int'l. Airport (KUL) | 21st May 19:45 | 21st May 19:45 | ---- |
![]() | FJ921 | Nadi (NAN) | 21st May 22:55 | 21st May 22:55 | ---- |
![]() | QF398 | Nadi (NAN) | 21st May 22:55 | 21st May 22:55 | ---- |
![]() | FJ923 | Nadi (NAN) | 21st May 22:55 | 21st May 22:55 | ---- |
![]() | DJ4196 | Denpasar Bali (DPS) | 21st May 23:35 | 21st May 23:35 | ---- |
Timetable Last Updated: 21st May 2012 15:15
Brisbane Time: 21st May 2012 15:17

















