Search Arrival & Departure Times
NEW! Book Parking Online & Save! Guaranteed Space and instant discounts available ONLY online.
The information on this website is provided by sources external to BAC. BAC does not and cannot guarantee the accuracy of this information. Please refer to the disclaimer at the bottom of this page.
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | QF008 | Dallas-Dallas/Ft. Worth Int'l. Airport (DFW) | 5th Feb 06:15 | 5th Feb 06:05 | ---- |
![]() | KE123 | Seoul-Incheon Int'l. Airport (ICN) | 5th Feb 06:20 | 5th Feb 06:20 | ---- |
![]() | QF124 | Auckland (AKL) | 5th Feb 06:40 | 5th Feb 06:40 | ---- |
![]() | EK434 | Dubai-Airport (DXB) | 5th Feb 06:40 | 5th Feb 06:27 | ---- |
![]() | DL6794 | Los Angeles (LAX) | 5th Feb 07:00 | 5th Feb 06:25 | Early |
![]() | VA008 | Los Angeles (LAX) | 5th Feb 07:00 | 5th Feb 06:25 | Early |
![]() | JL5077 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | AY5007 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | AF8090 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | AI4052 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | QF052 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | BA7352 | Singapore-Changi Airport (SIN) | 5th Feb 07:10 | 5th Feb 06:45 | Early |
![]() | DJ8121 | Christchurch (CHC) | 5th Feb 07:20 | 5th Feb 07:20 | ---- |
![]() | NZ801 | Christchurch (CHC) | 5th Feb 07:20 | 5th Feb 07:20 | ---- |
![]() | SQ235 | Singapore-Changi Airport (SIN) | 5th Feb 07:25 | 5th Feb 07:10 | Early |
![]() | LH9772 | Singapore-Changi Airport (SIN) | 5th Feb 07:25 | 5th Feb 07:10 | Early |
![]() | VS7235 | Singapore-Changi Airport (SIN) | 5th Feb 07:25 | 5th Feb 07:10 | Early |
![]() | NZ7943 | Auckland (AKL) | 5th Feb 07:40 | 5th Feb 07:40 | ---- |
![]() | DJ187 | Auckland (AKL) | 5th Feb 07:40 | 5th Feb 07:40 | ---- |
![]() | QF016 | Los Angeles (LAX) | 5th Feb 07:50 | 5th Feb 07:30 | ---- |
![]() | NZ7913 | Wellington (WLG) | 5th Feb 07:55 | 5th Feb 07:55 | ---- |
![]() | DJ067 | Wellington (WLG) | 5th Feb 07:55 | 5th Feb 07:55 | ---- |
![]() | QF350 | Port Moresby (POM) | 5th Feb 09:10 | 5th Feb 09:10 | ---- |
![]() | PX003 | Port Moresby (POM) | 5th Feb 09:10 | 5th Feb 09:10 | ---- |
![]() | AF8070 | Hong Kong-Int'l. Airport (HKG) | 5th Feb 09:40 | 5th Feb 09:40 | ---- |
![]() | QF098 | Hong Kong-Int'l. Airport (HKG) | 5th Feb 09:40 | 5th Feb 09:40 | ---- |
![]() | CA5103 | Auckland (AKL) | 5th Feb 10:00 | 5th Feb 10:00 | ---- |
![]() | UA9585 | Auckland (AKL) | 5th Feb 10:00 | 5th Feb 10:00 | ---- |
![]() | CO4885 | Auckland (AKL) | 5th Feb 10:00 | 5th Feb 10:00 | ---- |
![]() | NZ135 | Auckland (AKL) | 5th Feb 10:00 | 5th Feb 10:00 | ---- |
![]() | DJ8055 | Auckland (AKL) | 5th Feb 10:00 | 5th Feb 10:00 | ---- |
![]() | QF398 | Nadi (NAN) | 5th Feb 10:15 | 5th Feb 10:15 | ---- |
![]() | FJ921 | Nadi (NAN) | 5th Feb 10:15 | 5th Feb 10:15 | ---- |
![]() | SQ255 | Singapore-Changi Airport (SIN) | 5th Feb 10:20 | 5th Feb 10:00 | ---- |
![]() | CI053 | Taipei-Chiang Kai Shek Airport (TPE) | 5th Feb 10:40 | 5th Feb 10:40 | ---- |
![]() | TG473 | Bangkok (BKK) | 5th Feb 12:05 | 5th Feb 12:05 | ---- |
![]() | TK8014 | Bangkok (BKK) | 5th Feb 12:05 | 5th Feb 12:05 | ---- |
![]() | LH9758 | Bangkok (BKK) | 5th Feb 12:05 | 5th Feb 12:05 | ---- |
![]() | CX102 | Hong Kong-Int'l. Airport (HKG) via Cairns (CNS) | 5th Feb 12:35 | 5th Feb 12:35 | ---- |
![]() | NZ137 | Auckland (AKL) | 5th Feb 13:10 | 5th Feb 13:10 | ---- |
![]() | DJ8057 | Auckland (AKL) | 5th Feb 13:10 | 5th Feb 13:10 | ---- |
![]() | ASY010 | NHD via Darwin-Airport (DRW) | 5th Feb 14:45 | 5th Feb 14:45 | ---- |
![]() | JQ182 | Christchurch (CHC) | 5th Feb 15:45 | 5th Feb 15:45 | ---- |
![]() | VC002 | Honolulu (HNL) | 5th Feb 16:00 | 5th Feb 16:00 | ---- |
![]() | N5334 | Norfolk Island (NLK) | 5th Feb 16:10 | 5th Feb 16:10 | ---- |
![]() | QF334 | Norfolk Island (NLK) | 5th Feb 16:10 | 5th Feb 16:10 | ---- |
![]() | QF126 | Auckland (AKL) | 5th Feb 16:15 | 5th Feb 16:15 | ---- |
![]() | AA7305 | Auckland (AKL) | 5th Feb 16:15 | 5th Feb 16:15 | ---- |
![]() | PX015 | Port Moresby (POM) | 5th Feb 16:25 | 5th Feb 16:25 | ---- |
![]() | DJ083 | Christchurch (CHC) | 5th Feb 16:50 | 5th Feb 16:50 | ---- |
![]() | NZ7929 | Christchurch (CHC) | 5th Feb 16:50 | 5th Feb 16:50 | ---- |
![]() | DJ069 | Wellington (WLG) | 5th Feb 16:55 | 5th Feb 16:55 | ---- |
![]() | DJ180 | Port Vila (VLI) | 5th Feb 17:10 | 5th Feb 17:10 | Cancelled |
![]() | IE700 | Honiara (HIR) | 5th Feb 17:15 | 5th Feb 17:15 | ---- |
![]() | DJ176 | Nadi (NAN) | 5th Feb 17:30 | 5th Feb 17:30 | ---- |
![]() | DJ075 | Dunedin (DUD) | 5th Feb 17:45 | 5th Feb 17:45 | ---- |
![]() | NZ7921 | Dunedin (DUD) | 5th Feb 17:45 | 5th Feb 17:45 | ---- |
![]() | QF364 | Noumea-Tontouta Airport (NOU) | 5th Feb 17:55 | 5th Feb 17:55 | ---- |
![]() | SB150 | Noumea-Tontouta Airport (NOU) | 5th Feb 17:55 | 5th Feb 17:55 | ---- |
![]() | EK435 | Auckland (AKL) | 5th Feb 19:00 | 5th Feb 19:00 | ---- |
![]() | QF378 | Port Vila (VLI) via Espiritu Santo (SON) | 5th Feb 19:30 | 5th Feb 19:30 | ---- |
![]() | NF020 | Port Vila (VLI) via Espiritu Santo (SON) | 5th Feb 19:30 | 5th Feb 19:30 | ---- |
![]() | AI7229 | Singapore-Changi Airport (SIN) | 5th Feb 19:40 | 5th Feb 19:40 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 5th Feb 19:40 | 5th Feb 19:40 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 5th Feb 19:40 | 5th Feb 19:40 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 5th Feb 19:40 | 5th Feb 19:40 | ---- |
![]() | KL4100 | Kuala Lumpur-Int'l. Airport (KUL) | 5th Feb 19:55 | 5th Feb 19:55 | ---- |
![]() | MH135 | Kuala Lumpur-Int'l. Airport (KUL) | 5th Feb 19:55 | 5th Feb 19:55 | ---- |
![]() | CI054 | Auckland (AKL) | 5th Feb 21:25 | 5th Feb 21:25 | ---- |
![]() | AY5851 | Hong Kong-Int'l. Airport (HKG) | 5th Feb 23:20 | 5th Feb 23:20 | ---- |
![]() | CX157 | Hong Kong-Int'l. Airport (HKG) | 5th Feb 23:20 | 5th Feb 23:20 | ---- |
Timetable Last Updated: 5th Feb 2012 03:55
Brisbane Time: 5th Feb 2012 03:58




































