Search Arrival & Departure Times
The information on this website is provided by sources external to BAC. BAC does not and can not guarantee the accuracy of this information. Please refer to the disclaimer at the bottom of this page.
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | EK434 | Dubai-Airport (DXB) | 17th May 06:40 | 17th May 05:50 | Landed |
![]() | QF052 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | AF8090 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | AI4052 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | AY5007 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | BA7352 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | JL7897 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | MU8441 | Singapore-Changi Airport (SIN) | 17th May 06:40 | 17th May 06:18 | Landed |
![]() | QF016 | Los Angeles (LAX) | 17th May 06:45 | 17th May 06:55 | Landed |
![]() | KE123 | Seoul-Incheon Int'l. Airport (ICN) | 17th May 06:50 | 17th May 06:50 | Landed |
![]() | SQ235 | Singapore-Changi Airport (SIN) | 17th May 06:55 | 17th May 06:39 | Landed |
![]() | VS7235 | Singapore-Changi Airport (SIN) | 17th May 06:55 | 17th May 06:39 | Landed |
![]() | LH9772 | Singapore-Changi Airport (SIN) | 17th May 06:55 | 17th May 06:39 | Landed |
![]() | QF098 | Hong Kong-Int'l. Airport (HKG) | 17th May 07:35 | 17th May 07:33 | ---- |
![]() | AF8070 | Hong Kong-Int'l. Airport (HKG) | 17th May 07:35 | 17th May 07:33 | ---- |
![]() | CZ381 | Beijing-Capital Airport (PEK) via Guangzhou (CAN) | 17th May 07:55 | 17th May 08:25 | ---- |
![]() | QF124 | Auckland (AKL) | 17th May 07:55 | 17th May 07:45 | ---- |
![]() | KL4409 | Beijing-Capital Airport (PEK) via Guangzhou (CAN) | 17th May 07:55 | 17th May 08:25 | ---- |
![]() | AF4417 | Beijing-Capital Airport (PEK) via Guangzhou (CAN) | 17th May 07:55 | 17th May 08:25 | ---- |
![]() | DJ4198 | Denpasar Bali (DPS) | 17th May 08:00 | 17th May 08:00 | ---- |
![]() | DJ067 | Wellington (WLG) | 17th May 08:05 | 17th May 08:05 | ---- |
![]() | DJ085 | Hamilton (HLZ) | 17th May 08:40 | 17th May 08:40 | ---- |
![]() | DJ081 | Christchurch (CHC) | 17th May 08:45 | 17th May 08:45 | Cancelled |
![]() | DJ187 | Auckland (AKL) | 17th May 08:45 | 17th May 08:45 | ---- |
![]() | BR315 | Taipei-Chiang Kai Shek Airport (TPE) | 17th May 09:10 | 17th May 09:10 | Cancelled |
![]() | QF330 | Taipei-Chiang Kai Shek Airport (TPE) | 17th May 09:10 | 17th May 09:10 | Cancelled |
![]() | EY470 | Abu Dhabi (AUH) via Singapore-Changi Airport (SIN) | 17th May 09:15 | 17th May 08:40 | ---- |
![]() | VA7470 | Abu Dhabi (AUH) via Singapore-Changi Airport (SIN) | 17th May 09:15 | 17th May 08:40 | ---- |
![]() | PX003 | Port Moresby (POM) | 17th May 09:20 | 17th May 09:25 | ---- |
![]() | QF350 | Port Moresby (POM) | 17th May 09:20 | 17th May 09:25 | ---- |
![]() | SQ255 | Singapore-Changi Airport (SIN) | 17th May 09:50 | 17th May 09:35 | ---- |
![]() | FJ921 | Nadi (NAN) | 17th May 10:30 | 17th May 10:30 | ---- |
![]() | QF398 | Nadi (NAN) | 17th May 10:30 | 17th May 10:30 | ---- |
![]() | NZ135 | Auckland (AKL) | 17th May 11:10 | 17th May 11:10 | ---- |
![]() | CA5103 | Auckland (AKL) | 17th May 11:10 | 17th May 11:10 | ---- |
![]() | DJ8055 | Auckland (AKL) | 17th May 11:10 | 17th May 11:10 | ---- |
![]() | UA9585 | Auckland (AKL) | 17th May 11:10 | 17th May 11:10 | ---- |
![]() | CX102 | Hong Kong-Int'l. Airport (HKG) via Cairns (CNS) | 17th May 12:05 | 17th May 12:05 | ---- |
![]() | QF019 | Sydney-Kingsford Smith Airport (SYD) | 17th May 12:10 | 17th May 12:10 | ---- |
![]() | ASY027 | NHD via Darwin-Airport (DRW), Sydney-Kingsford Smith Airport (SYD) | 17th May 15:40 | 17th May 15:40 | ---- |
![]() | IE700 | Honiara (HIR) | 17th May 16:05 | 17th May 16:05 | ---- |
![]() | DJ069 | Wellington (WLG) | 17th May 17:05 | 17th May 17:05 | ---- |
![]() | DJ190 | Port Moresby (POM) | 17th May 17:05 | 17th May 17:05 | Cancelled |
![]() | CG200 | Port Moresby (POM) | 17th May 17:05 | 17th May 17:05 | Cancelled |
![]() | DJ4168 | Honiara (HIR) | 17th May 17:15 | 17th May 17:15 | ---- |
![]() | NZ805 | Christchurch (CHC) | 17th May 17:20 | 17th May 17:20 | ---- |
![]() | DJ8125 | Christchurch (CHC) | 17th May 17:20 | 17th May 17:20 | ---- |
![]() | QF126 | Auckland (AKL) | 17th May 17:25 | 17th May 17:25 | ---- |
![]() | AA7305 | Auckland (AKL) | 17th May 17:25 | 17th May 17:25 | ---- |
![]() | NZ739 | Auckland (AKL) | 17th May 17:50 | 17th May 17:50 | ---- |
![]() | DJ8059 | Auckland (AKL) | 17th May 17:50 | 17th May 17:50 | ---- |
![]() | DJ083 | Christchurch (CHC) | 17th May 18:00 | 17th May 18:30 | ---- |
![]() | DJ176 | Nadi (NAN) | 17th May 18:10 | 17th May 18:10 | ---- |
![]() | DJ075 | Dunedin (DUD) | 17th May 18:10 | 17th May 18:10 | ---- |
![]() | DJ9281 | Christchurch (CHC) | 17th May 18:15 | 17th May 18:15 | ---- |
![]() | PX005 | Port Moresby (POM) | 17th May 18:35 | 17th May 18:35 | ---- |
![]() | QF352 | Port Moresby (POM) | 17th May 18:35 | 17th May 18:35 | ---- |
![]() | EK435 | Auckland (AKL) | 17th May 19:00 | 17th May 19:00 | ---- |
![]() | SB150 | Noumea-Tontouta Airport (NOU) | 17th May 19:30 | 17th May 19:30 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:30 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:30 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:30 | ---- |
![]() | QF364 | Noumea-Tontouta Airport (NOU) | 17th May 19:30 | 17th May 19:30 | ---- |
![]() | CX157 | Hong Kong-Int'l. Airport (HKG) | 17th May 23:25 | 17th May 23:25 | ---- |
![]() | AY5851 | Hong Kong-Int'l. Airport (HKG) | 17th May 23:25 | 17th May 23:25 | ---- |
Timetable Last Updated: 17th May 2012 07:10
Brisbane Time: 17th May 2012 07:14































