Search Arrival & Departure Times
The information on this website is provided by sources external to BAC. BAC does not and can not guarantee the accuracy of this information. Please refer to the disclaimer at the bottom of this page.
| Airline | Flight Number | Arriving From | Scheduled Time | Estimated Time | Status |
|---|---|---|---|---|---|
![]() | DJ069 | Wellington (WLG) | 17th May 17:05 | 17th May 16:53 | Landed |
![]() | DJ190 | Port Moresby (POM) | 17th May 17:05 | 17th May 17:05 | Cancelled |
![]() | CG200 | Port Moresby (POM) | 17th May 17:05 | 17th May 17:05 | Cancelled |
![]() | DJ4168 | Honiara (HIR) | 17th May 17:15 | 17th May 17:11 | Landed |
![]() | NZ805 | Christchurch (CHC) | 17th May 17:20 | 17th May 17:14 | Landed |
![]() | DJ8125 | Christchurch (CHC) | 17th May 17:20 | 17th May 17:14 | Landed |
![]() | QF126 | Auckland (AKL) | 17th May 17:25 | 17th May 17:16 | Landed |
![]() | AA7305 | Auckland (AKL) | 17th May 17:25 | 17th May 17:16 | Landed |
![]() | NZ739 | Auckland (AKL) | 17th May 17:50 | 17th May 17:36 | Landed |
![]() | DJ8059 | Auckland (AKL) | 17th May 17:50 | 17th May 17:36 | Landed |
![]() | DJ083 | Christchurch (CHC) | 17th May 18:00 | 17th May 18:30 | Delayed |
![]() | DJ176 | Nadi (NAN) | 17th May 18:10 | 17th May 18:20 | ---- |
![]() | DJ075 | Dunedin (DUD) | 17th May 18:10 | 17th May 18:15 | Landed |
![]() | DJ9281 | Christchurch (CHC) | 17th May 18:15 | 17th May 21:10 | Delayed |
![]() | PX005 | Port Moresby (POM) | 17th May 18:35 | 17th May 18:35 | ---- |
![]() | QF352 | Port Moresby (POM) | 17th May 18:35 | 17th May 18:35 | ---- |
![]() | EK435 | Auckland (AKL) | 17th May 19:00 | 17th May 18:35 | Early |
![]() | SB150 | Noumea-Tontouta Airport (NOU) | 17th May 19:30 | 17th May 19:13 | ---- |
![]() | SQ245 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:35 | ---- |
![]() | VS7245 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:35 | ---- |
![]() | LH9782 | Singapore-Changi Airport (SIN) | 17th May 19:30 | 17th May 19:35 | ---- |
![]() | QF364 | Noumea-Tontouta Airport (NOU) | 17th May 19:30 | 17th May 19:13 | ---- |
![]() | CX157 | Hong Kong-Int'l. Airport (HKG) | 17th May 23:25 | 17th May 23:25 | ---- |
![]() | AY5851 | Hong Kong-Int'l. Airport (HKG) | 17th May 23:25 | 17th May 23:25 | ---- |
Timetable Last Updated: 17th May 2012 18:10
Brisbane Time: 17th May 2012 18:12















